<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Propeller Guard Information Center</title>
	<atom:link href="http://www.propellersafety.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propellersafety.com</link>
	<description>All Aspects of Boating Prop Accidents</description>
	<lastBuildDate>Fri, 18 May 2012 13:36:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NSW Australia Investigation Finds Military RIB Needed a Propeller Guard</title>
		<link>http://www.propellersafety.com/4777/regulations/nsw-cites-propeller-guard/</link>
		<comments>http://www.propellersafety.com/4777/regulations/nsw-cites-propeller-guard/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:55:29 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Regulations]]></category>
		<category><![CDATA[accident investigation]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Boating Safety]]></category>
		<category><![CDATA[Minchin]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[Propeller Accident]]></category>
		<category><![CDATA[Propeller Safety]]></category>

		<guid isPermaLink="false">http://www.propellersafety.com/?p=4777</guid>
		<description><![CDATA[An NSW Transport Roads and Maritime accident investigation report dated February 2, 2012, &#8220;Report of a Special Purpose Investigation: Into a Propeller Strike Injury Involving an Australian Defence Force Academy Vessel on Lake Burrinjuck NSW on 14 February 2010&#8243;, found a group of Cadets and Midshipmen were undertaking training for water insertions (leave the RIB while underway) on Lake Burrinjuck NSW. After the training, the<br /><div class="readmore"><a href="http://www.propellersafety.com/4777/regulations/nsw-cites-propeller-guard/">Read More...</a></div>]]></description>
		<wfw:commentRss>http://www.propellersafety.com/4777/regulations/nsw-cites-propeller-guard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propeller Guard Test Protocol Draft: PGIC Public Comments</title>
		<link>http://www.propellersafety.com/4746/test-propeller-guards/propeller-guard-protocol-draft-comments/</link>
		<comments>http://www.propellersafety.com/4746/test-propeller-guards/propeller-guard-protocol-draft-comments/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 01:00:26 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Testing Propeller Guards]]></category>
		<category><![CDATA[ABYC]]></category>
		<category><![CDATA[boat testing]]></category>
		<category><![CDATA[Boating Safety]]></category>
		<category><![CDATA[CED]]></category>
		<category><![CDATA[Prop Guards]]></category>
		<category><![CDATA[Propeller Guards]]></category>
		<category><![CDATA[Propeller Safety]]></category>

		<guid isPermaLink="false">http://www.propellersafety.com/?p=4746</guid>
		<description><![CDATA[ABYC (American Boat and Yacht Council) and CED (CED Investigative Technologies) recently completed a draft of the Propeller Guard Test Protocol. We announced they requested public comment from interested parties by April 11, 2012 on our Propeller Guard Test Protocol Released by ABYC/CED for Public Comment page. We sent in our comments today (April 11, 2012) and are posting them below. You can download a<br /><div class="readmore"><a href="http://www.propellersafety.com/4746/test-propeller-guards/propeller-guard-protocol-draft-comments/">Read More...</a></div>]]></description>
		<wfw:commentRss>http://www.propellersafety.com/4746/test-propeller-guards/propeller-guard-protocol-draft-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Log Strike Testing Part 1: Log Strikes and Log Strike Systems</title>
		<link>http://www.propellersafety.com/4603/test-propeller-guards/log-strike-testing-part1/</link>
		<comments>http://www.propellersafety.com/4603/test-propeller-guards/log-strike-testing-part1/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:09:13 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Testing Propeller Guards]]></category>
		<category><![CDATA[boat testing]]></category>
		<category><![CDATA[Brunswick]]></category>
		<category><![CDATA[Kiekhaefer]]></category>
		<category><![CDATA[log strike]]></category>
		<category><![CDATA[Mercury Marine]]></category>
		<category><![CDATA[outboard]]></category>
		<category><![CDATA[product liability]]></category>
		<category><![CDATA[stern drive]]></category>

		<guid isPermaLink="false">http://www.propellersafety.com/?p=4603</guid>
		<description><![CDATA[As outboard motors began to increase in horsepower, speeds went up, and striking submerged objects became more dangerous. Manufacturers designed systems to handle the loads created from striking logs or other submerged objects, and ways to test those systems. We (PGIC) cover log strike testing because the industry often uses log strike tests to evaluate propeller guards, most notably as a defense against the use<br /><div class="readmore"><a href="http://www.propellersafety.com/4603/test-propeller-guards/log-strike-testing-part1/">Read More...</a></div>]]></description>
		<wfw:commentRss>http://www.propellersafety.com/4603/test-propeller-guards/log-strike-testing-part1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Log Strike Testing Part 2: A History of Log Strike Testing at Mercury Marine / Dry-land Impact Testing</title>
		<link>http://www.propellersafety.com/4668/test-propeller-guards/log-strike-testing-part2-mercury/</link>
		<comments>http://www.propellersafety.com/4668/test-propeller-guards/log-strike-testing-part2-mercury/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:08:00 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Testing Propeller Guards]]></category>
		<category><![CDATA[boat testing]]></category>
		<category><![CDATA[Brunswick]]></category>
		<category><![CDATA[impact testing]]></category>
		<category><![CDATA[log strike]]></category>
		<category><![CDATA[Mercury Marine]]></category>
		<category><![CDATA[product liability]]></category>
		<category><![CDATA[Trim Cylinders]]></category>

		<guid isPermaLink="false">http://www.propellersafety.com/?p=4668</guid>
		<description><![CDATA[A Discussion of the History of Log Strike Testing at Mercury (Kiekhaefer Corporation), Kiekhaefer Mercury, and Later at Mercury Marine, a Brunswick Company Please be sure to review Part 1 before reading this section. In Log Strike Testing Part 1: Log Strikes and Log Strike Systems we review what happens during a log strike and systems designed to dissipate these impact loads. Here in Part<br /><div class="readmore"><a href="http://www.propellersafety.com/4668/test-propeller-guards/log-strike-testing-part2-mercury/">Read More...</a></div>]]></description>
		<wfw:commentRss>http://www.propellersafety.com/4668/test-propeller-guards/log-strike-testing-part2-mercury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Log Strike Testing &#8211; 1950&#8242;s Mercury Video</title>
		<link>http://www.propellersafety.com/4608/test-propeller-guards/log-strike-test-historical-mercury-video/</link>
		<comments>http://www.propellersafety.com/4608/test-propeller-guards/log-strike-test-historical-mercury-video/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:48:46 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Testing Propeller Guards]]></category>
		<category><![CDATA[boat testing]]></category>
		<category><![CDATA[Brunswick]]></category>
		<category><![CDATA[Kiekhaefer]]></category>
		<category><![CDATA[log strike]]></category>
		<category><![CDATA[McFarlin]]></category>
		<category><![CDATA[Mercury Marine]]></category>
		<category><![CDATA[product liability]]></category>

		<guid isPermaLink="false">http://www.propellersafety.com/?p=4608</guid>
		<description><![CDATA[Log strike tests have long been used by Mercury to prove their outboards and stern drives could survive the impact of striking submerged logs and other floating or submerged obstacles. In the original log strike tests, Mercury&#8217;s test crew used concrete weights to position telephone poles horizontally in open water, then ran boats over them. One of these early tests is documented in a Mercury<br /><div class="readmore"><a href="http://www.propellersafety.com/4608/test-propeller-guards/log-strike-test-historical-mercury-video/">Read More...</a></div>]]></description>
		<wfw:commentRss>http://www.propellersafety.com/4608/test-propeller-guards/log-strike-test-historical-mercury-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propeller Guard Test Protocol Rough Draft Released by ABYC / CED for Public Comment</title>
		<link>http://www.propellersafety.com/4574/test-propeller-guards/propeller-guard-test-protocol-rough-draft/</link>
		<comments>http://www.propellersafety.com/4574/test-propeller-guards/propeller-guard-test-protocol-rough-draft/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 02:42:47 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Testing Propeller Guards]]></category>
		<category><![CDATA[ABYC]]></category>
		<category><![CDATA[boat testing]]></category>
		<category><![CDATA[Boating Safety]]></category>
		<category><![CDATA[CED]]></category>
		<category><![CDATA[Coast Guard]]></category>
		<category><![CDATA[Prop Guards]]></category>
		<category><![CDATA[Propeller Guards]]></category>
		<category><![CDATA[USCG]]></category>

		<guid isPermaLink="false">http://www.propellersafety.com/?p=4574</guid>
		<description><![CDATA[Effectiveness of Propeller Guards About 2006 the U.S. Coast Guard began consulting and contracting with some experts to produce a test protocol for propeller guards. The American Boat and Yachting Council (ABYC) and CED Investigative Technologies are now finalizing that process for USCG. CED Investigative Technologies is a forensic engineering and accident reconstruction firm specializing in providing legal support to legal firms, insurers, and manufacturers.<br /><div class="readmore"><a href="http://www.propellersafety.com/4574/test-propeller-guards/propeller-guard-test-protocol-rough-draft/">Read More...</a></div>]]></description>
		<wfw:commentRss>http://www.propellersafety.com/4574/test-propeller-guards/propeller-guard-test-protocol-rough-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawrence E. &#8220;Larry&#8221; Thibault Obituary</title>
		<link>http://www.propellersafety.com/4560/propeller-guard-news/lawrence-thibault-obituary/</link>
		<comments>http://www.propellersafety.com/4560/propeller-guard-news/lawrence-thibault-obituary/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:24:27 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Propeller Safety News]]></category>
		<category><![CDATA[expert witness]]></category>
		<category><![CDATA[product liability]]></category>
		<category><![CDATA[Prop Guards]]></category>
		<category><![CDATA[Propeller Accident Trial]]></category>
		<category><![CDATA[Propeller Guards]]></category>
		<category><![CDATA[Propeller Safety]]></category>
		<category><![CDATA[Thibault]]></category>

		<guid isPermaLink="false">http://www.propellersafety.com/?p=4560</guid>
		<description><![CDATA[We just became aware of the passing of Dr. Lawrence &#8220;Larry&#8221; Thibault back on September 10, 2011. He was well know as a biomechanics expert witness for the plaintiffs in propeller strike cases. Dr. Thibault, a former Chairman of the School of Bioengineering at the University of Pennsylvania, and founded Biomechanics, Inc. at Exton Pennsylvania. As Biomechanics Inc. he represented many propeller accident victims or<br /><div class="readmore"><a href="http://www.propellersafety.com/4560/propeller-guard-news/lawrence-thibault-obituary/">Read More...</a></div>]]></description>
		<wfw:commentRss>http://www.propellersafety.com/4560/propeller-guard-news/lawrence-thibault-obituary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yale and MIT Release Study of Human Sensing Methods</title>
		<link>http://www.propellersafety.com/4554/technologies/survey-human-detection-sensing/</link>
		<comments>http://www.propellersafety.com/4554/technologies/survey-human-detection-sensing/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 02:43:17 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Guard Technologies]]></category>
		<category><![CDATA[human detection]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Prop Guards]]></category>
		<category><![CDATA[Propeller Guards]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[Virtual Propeller Guards]]></category>

		<guid isPermaLink="false">http://www.propellersafety.com/?p=4554</guid>
		<description><![CDATA[A paper by Thiago Teixeira and Andreas Savvides from Yale and Gershon Dublon of the Massachusetts Institute of Technology surveys methods used to detect the presence of humans. This work could be very useful for those designing virtual propeller guards (propeller guarding technologies based on sensors). The paper, A Survey of Human-Sensing: Methods for Detecting Presence, Count, Location, Track, and Identity, creates a taxonomy of<br /><div class="readmore"><a href="http://www.propellersafety.com/4554/technologies/survey-human-detection-sensing/">Read More...</a></div>]]></description>
		<wfw:commentRss>http://www.propellersafety.com/4554/technologies/survey-human-detection-sensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guard Technologies Category Launched</title>
		<link>http://www.propellersafety.com/4550/technologies/guard-technologies/</link>
		<comments>http://www.propellersafety.com/4550/technologies/guard-technologies/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 02:05:22 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Guard Technologies]]></category>
		<category><![CDATA[Prop Guards]]></category>
		<category><![CDATA[Propeller Guards]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[Virtual Propeller Guards]]></category>

		<guid isPermaLink="false">http://www.propellersafety.com/?p=4550</guid>
		<description><![CDATA[Prior to mid 2011 we captured technologies with potential applications to virtual propeller guards (sensor based guards) or to conventional boat propeller guards on our Technologies page, now titled Prop Guard Technologies]]></description>
		<wfw:commentRss>http://www.propellersafety.com/4550/technologies/guard-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boat or Boat Motor Struck Submerged Dredge Pipe: Exemplar Boat Accidents</title>
		<link>http://www.propellersafety.com/4521/propeller-statistics/boat-stuck-dredge-pipe/</link>
		<comments>http://www.propellersafety.com/4521/propeller-statistics/boat-stuck-dredge-pipe/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 18:12:06 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Propeller Accident Statistics Comments]]></category>
		<category><![CDATA[BARD]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[boat accidents]]></category>
		<category><![CDATA[Boating Safety]]></category>
		<category><![CDATA[dredge pipe]]></category>
		<category><![CDATA[dredging]]></category>

		<guid isPermaLink="false">http://www.propellersafety.com/?p=4521</guid>
		<description><![CDATA[The Storm Lake Iowa Laass v. Brunswick case has focused attention on boats and marine drives striking submerged or floating dredge pipes / dredge lines. In the Storm Lake accident, a ten year old boy, David Paul McFarlin was killed on May 31, 2010. A 175 HP Mercury outboard struck a submerged dredge pipe, flipped back up into the boat, and the boy was killed<br /><div class="readmore"><a href="http://www.propellersafety.com/4521/propeller-statistics/boat-stuck-dredge-pipe/">Read More...</a></div>]]></description>
		<wfw:commentRss>http://www.propellersafety.com/4521/propeller-statistics/boat-stuck-dredge-pipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

